BCU-30S 系列
■ 特點(diǎn)
● 90~264Vac,100~370Vdc
● 符合安規設計要求,結構緊湊,小尺寸
● 超寬工作溫度范圍 (-25℃~
● 保護功能全面:過(guò)載/短路/過(guò)壓
● LED工作指示,輸出可調功能可選
● 豪華電解電容,高可靠性,長(cháng)壽命, 待機功耗小于0.5W
● 質(zhì)保2年
■規格
產(chǎn)品名稱(chēng) 注1 | BCU-30S5 | BCU-30S12 | BCU-30S15 | BCU-30S18 | BCU-30S24 | BCU-30S36 | BCU-30S48 | |
輸出 | 額定輸出電壓 | 5V | 12V | 15V | 18V | 24V | 36V | 48V |
整定范圍(輕載) | 5.0~5.1V | 12.0~12.12V | 15.0~15.15V | 18.00~18.18V | 24.0~24.24V | 36.0~36.36V | 48.0~48.48V | |
額定輸出電流范圍 | 0~5.0A | 0~2.5A | 0~2.0A | 0~1.7A | 0~1.25A | 0~0.85A | 0~0.7A | |
額定輸出功率 | 25W | 30W | 30W | 30.6W | 30W | 30.6W | 33.6W | |
紋波噪聲 注2 | <80 mV | <120 mV | 120mV | 120mV | 120mV | 200mV | 200mV | |
輸出調節范圍 | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
穩壓精度 | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
輸出啟動(dòng)時(shí)間 | ≤1S (220Vac input, Full load) | |||||||
輸出保持時(shí)間 | ≥20mS(230Vac input, Full load) | |||||||
電壓過(guò)沖 | <5.0% | |||||||
動(dòng)態(tài)特性 | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | |||||||
輸入 | 輸入電壓范圍 | 88Vac~264Vac,100~370Vdc | ||||||
額定輸入電壓 | 100Vac~240Vac / 47Hz~63Hz | |||||||
啟動(dòng)電壓 | 88Vac | |||||||
效率 (典型值) | 80% | 82% | 83% | 84% | 85% | 86% | 87% | |
待機功耗 | <0.5W | |||||||
輸入電流(最大值.) | <1.2A | |||||||
啟動(dòng)沖擊電流 | <40A@264Vac Cold start |
- 上一個(gè)產(chǎn)品:BCU-40S 系列
- 下一個(gè)產(chǎn)品:BCU-35S系列